Yoycol
Splash of Color Dragon Sleeveless semi Stringer Hooded Tank And Shorts Sets
Splash of Color Dragon Sleeveless semi Stringer Hooded Tank And Shorts Sets
Couldn't load pickup availability
Dive into summer with a Splash of Color! Fabricated with light weight, breathable material, this Dragon Sleeveless semi Stringer Hooded Tank And Shorts Set is perfect for your next outdoor adventure, workout, or just lounging around. Be bold, be daring, and get ready to take your summer style up a notch!
Dragon Guard Drip motivational clothing for everyday living that's great for gym days, enjoy this Sports casual suit, feel refreshed in a sleeveless hoodie & matching short pants with drawstring. Look fashionable training in athleisure wear the matching set is comfortable during exercise, feel your inner power
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Sleeveless, short pants, with drawstring
- Fabric weight: 180g/m²
- Average Production Time: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, for an environmentally friendly approach to fashion -item is custom made upon order ensuring the freshest apparel. so there may be slight variations in the color design lay out compared to the display image
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0 | 26.8 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Shoulder | 11.8 | 12.6 | 13.4 | 14.0 | 14.8 | 15.4 | 16.1 | 16.9 |
Bust | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 |
Pants Length | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 |
Waist | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
Hip | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66.0 | 68.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 |
Shoulder | 30.0 | 32.0 | 34.0 | 35.5 | 37.5 | 39.0 | 41.0 | 43.0 |
Bust | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 |
Pants Length | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 |
Waist | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 |
Hip | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 137.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions






